Listed below is the Free Players Pool. These players can be traded for other players or picked up for individual matches.
| Name | Salary (€) | Availability | P | C | S | Log |
|---|---|---|---|---|---|---|
| azuR | 950 | Weekdays & Weekends | ||||
| ryaN\ | 900 | Weekends only | ||||
| Apokalips | 890 | Weekdays & Weekends | ||||
| Meth | 810 | Weekends only | ||||
| unbreaK | 790 | Weekdays only | ||||
| caspa | 780 | Weekdays & Weekends | ||||
| Mys | 770 | Weekdays & Weekends | ||||
| kc | 720 | Weekends only | ||||
| TolOs | 680 | Weekdays & Weekends | ||||
| Nitro^ | 640 | Weekends only | ||||
| zeeweir | 630 | Weekdays & Weekends | ||||
| EleTrIK | 610 | Weekdays & Weekends | ||||
| Nightwolf` | 600 | Weekdays only | ||||
| uZi | 600 | Weekdays & Weekends | ||||
| rootsoft | 590 | Weekends only | ||||
| macz | 590 | Weekends only | ||||
| chris0 | 570 | Weekdays & Weekends | ||||
| kr4Zz | 530 | Weekdays & Weekends | ||||
| Stonecold | 520 | Weekdays & Weekends | ||||
| JayCutler | 500 | Weekdays & Weekends | ||||
| Neddy | 480 | Weekdays & Weekends | ||||
| CHUPAPI_MUNYANYO | 450 | Weekdays & Weekends | ||||
| farA | 410 | Weekdays & Weekends | ||||
| sTMadara | 390 | Weekdays & Weekends | ||||
| JSkey | 380 | Weekdays & Weekends | ||||
| jmoney | 280 | Weekdays & Weekends | ||||
| NuLL | 260 | Weekdays & Weekends | ||||
| MaDDeN | 220 | Weekdays only | ||||
| corn | 100 | Weekdays & Weekends |
See also: