Listed below is the Free Players Pool. These players can be traded for other players or picked up for individual matches.
Name | Salary (€) | Availability | P | C | S | Log |
---|---|---|---|---|---|---|
Flow | 930 | Weekdays & Weekends | ||||
khr | 910 | Weekends only | A | |||
jackbernardson | 900 | Weekdays & Weekends | A | |||
L8erade | 860 | Weekdays & Weekends | ||||
fktr. | 800 | Weekdays & Weekends | A | |||
(FT)Swat | 790 | Weekdays & Weekends | A | |||
TENT | 750 | Weekdays & Weekends | ||||
brr | 720 | Weekends only | A | |||
JD | 710 | Weekdays & Weekends | B | |||
Nik | 680 | Weekdays & Weekends | B | |||
pwetra^- | 670 | Weekdays & Weekends | B | |||
vegitzuuuu | 660 | Weekdays & Weekends | B | |||
magik | 660 | Weekends only | B | |||
GoDeYe | 650 | Weekdays & Weekends | A | |||
k2 | 640 | Weekdays & Weekends | A | |||
(FT)Zim | 630 | Weekdays & Weekends | D | |||
E|ite | 630 | Weekdays & Weekends | A | |||
Lucifer | 630 | Weekdays & Weekends | A | |||
seeya | 580 | Weekdays & Weekends | B | |||
toadeh | 570 | Weekdays & Weekends | B | |||
Dem | 560 | Weekends only | A | |||
Fuer$^ | 560 | Weekdays & Weekends | B | |||
nabzzz2427 | 550 | Weekdays & Weekends | ||||
Imperium5006 | 540 | Weekdays & Weekends | A | |||
Yahiro | 530 | Weekdays & Weekends | A | |||
localhero | 520 | Weekends only | B | |||
Sano | 490 | Weekdays & Weekends | B | |||
Vader | 480 | Weekdays & Weekends | B | |||
buster.au | 460 | Weekends only | A | |||
Captain Ritard | 460 | Weekends only | B | |||
sTMadara | 410 | Weekdays & Weekends | B | |||
_ulv | 400 | Weekdays & Weekends | D |
See also: