| # | Name | Win | Loss | Draw | Maps won | Maps lost | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | tM | 2 | 0 | 2 | 6 | 2 | 26.8 | |
| 2 | Boltronics | 1 | 1 | 2 | 5 | 3 | 19.6 | |
| 3 | oG. | 2 | 2 | 0 | 3 | 5 | 15.2 | |
| 4 | -boo | 1 | 2 | 1 | 3 | 5 | 14.6 | |
| 5 | [=BFW=] | 1 | 2 | 1 | 3 | 5 | 12.2 |
Note: Rankings in the standing table are based on the total points of each team.
In case of a two-way tie,
head-to-head results are used to break the tie.
In case of a three-way tie, cup rules will determine the final rankings and the teams will appear in alphabetical order.