Listed below is the Free Players Pool. These players can be traded for other players or picked up for individual matches.
| Name | Salary (€) | Availability | P | C | S | Log |
|---|---|---|---|---|---|---|
| scarz | 960 | Weekdays & Weekends | Both | |||
| nani | 920 | Weekdays & Weekends | ||||
| Fen1x | 900 | Weekdays & Weekends | Both | |||
| l8erade | 880 | Weekdays & Weekends | Att | |||
| kekwhore | 860 | Weekends only | Att | |||
| turnzz | 840 | Weekends only | Both | |||
| bug | 840 | Weekdays & Weekends | Both | |||
| fktr | 840 | Weekdays & Weekends | Att | |||
| JSkey | 820 | Weekdays & Weekends | Both | |||
| Mys | 810 | Weekdays & Weekends | Att | |||
| fakitu | 810 | Weekdays & Weekends | Both | |||
| crispy | 800 | Weekends only | Att | |||
| iMpure | 800 | Weekdays & Weekends | Def | |||
| magik` | 800 | Weekends only | Att | |||
| promises | 800 | Weekdays & Weekends | Att | |||
| deft | 790 | Weekdays & Weekends | Both | |||
| bat' | 790 | Weekdays & Weekends | Att | |||
| tOLOzZ | 780 | Weekdays & Weekends | Att | |||
| lockpick | 770 | Weekdays only | Both | |||
| cutemoji | 760 | Weekdays & Weekends | Both | |||
| massale9834 | 730 | Weekdays & Weekends | Both | |||
| JD | 730 | Weekdays & Weekends | Both | |||
| Monster | 680 | Weekdays & Weekends | Both | |||
| bong | 680 | Weekdays & Weekends | Def | |||
| anty | 670 | Weekdays & Weekends | Both | |||
| Saltos | 660 | Weekdays & Weekends | Att | |||
| Waterkater | 650 | Weekdays & Weekends | Both | |||
| b1o | 650 | Weekdays & Weekends | Both | |||
| SCREAM^ | 640 | Weekdays & Weekends | Def | |||
| [A] | 630 | Weekdays & Weekends | Def | |||
| SUZULU | 620 | Weekdays only | Att | |||
| Horror | 620 | Weekdays & Weekends | Def | |||
| Mac | 600 | Weekdays & Weekends | Att | |||
| gzm | 590 | Weekdays & Weekends | Att | |||
| jmoney | 580 | Weekdays & Weekends | Both | |||
| pauluzzz | 560 | Weekdays & Weekends | Both | |||
| Murder | 550 | Weekdays & Weekends | Both | |||
| BusteR | 550 | Weekends only | Att | |||
| fuers | 550 | Weekdays & Weekends | Both | |||
| dvp4u | 470 | Weekdays & Weekends | Both | |||
| Lasunii | 460 | Weekdays & Weekends | Both | |||
| _ulv | 410 | Weekdays & Weekends | Both | |||
| xexbaron | 400 | Weekdays & Weekends | Both | |||
| Kittie | 350 | Weekdays & Weekends | Att |
See also: