Group stage complete - check out these awesome stats by ShX inside!
After 3 weeks of group stage matches, the best 3 teams from each group have been decided.
Match threads are up and captains playing in Round 1 can start planning
their game for this week. Good luck to the remaining teams and thanks to
everyone who participated so far!
Here’s the recap of all cup games played in a group-stage phase of the draft cup by ShX.
The meaning of mentioned values are as following:
Dom Points share - average share of domination points a player makes on a map (for example someone making 50 domination points in a 275 to 225 game, will have a share of 10%),
Max Dom Points - maximum domination points scored on a single map,
Kills share - average share of kills a player makes on a map (for example someone making 50 kills in a 500 kills game, will have a share of 10%),
Max Kills - maximum kills made on a single map.
Player | Team | Dom Points share | Max Dom Points | Kills share | Max Kills | Maps played | Salary |
dizzeh | -re| | 24,3% | 133 | 14,4% | 128 | 4 | 930 |
demon | PA | 18,9% | 105 | 12,4% | 117 | 6 | 830 |
Arturos | [c] | 18,6% | 108 | 15,3% | 164 | 8 | 980 |
Naru | spUwU | 18,4% | 119 | 13,3% | 141 | 7 | 940 |
Damien | NN | 18,4% | 110 | 15,0% | 144 | 9 | 970 |
BUNG | AUW | 17,9% | 102 | 14,8% | 138 | 7 | 1000 |
Crylizhy | wP\\ | 17,4% | 119 | 12,5% | 124 | 7 | 910 |
JSkey | wP\\ | 16,7% | 113 | 12,7% | 113 | 7 | 780 |
bug | rS. | 16,4% | 94 | 14,4% | 124 | 7 | 910 |
k2 | ]>EPT<[ | 16,3% | 95 | 13,6% | 128 | 6 | 890 |
WildCAT | >TP< | 15,8% | 106 | 14,9% | 143 | 7 | 730 |
Decl - DM | «G!N» | 15,8% | 86 | 10,8% | 112 | 7 | 720 |
cR4zY-n | spUwU | 15,4% | 81 | 13,3% | 110 | 7 | 770 |
azuR | >TP< | 15,1% | 90 | 13,2% | 155 | 7 | 920 |
uzi | x4 | 15,0% | 77 | 12,0% | 98 | 4 | 740 |
Devil^Youa | [KM] | 15,0% | 95 | 13,2% | 132 | 7 | 850 |
Ev0luti0n | PøëT | 14,7% | 91 | 14,4% | 129 | 6 | 820 |
ch3kz | |bT|. | 14,5% | 76 | 10,7% | 100 | 7 | 670 |
Panda | PA | 14,3% | 90 | 11,6% | 103 | 6 | 660 |
tOLOzZ | |bT|. | 14,2% | 82 | 12,7% | 137 | 7 | 730 |
SCREAM^ | rS. | 14,1% | 81 | 10,4% | 104 | 7 | 710 |
ReadySetKO | -re| | 13,1% | 69 | 12,0% | 110 | 4 | 690 |
farA | [KM] | 12,9% | 94 | 10,8% | 92 | 7 | 610 |
Horror | ]>EPT<[ | 12,8% | 72 | 10,6% | 113 | 6 | 730 |
x4.`unreal | x4 | 12,7% | 74 | 13,4% | 111 | 6 | 800 |
Fen1x |
| 12,6% | 84 | 12,6% | 104 | 2 | 820 |
ryaN | x4 | 12,6% | 66 | 15,5% | 131 | 6 | 800 |
siRk^ sekomaniac | PøëT | 12,6% | 76 | 11,4% | 111 | 6 | 490 |
ShX | PøëT | 12,5% | 75 | 12,8% | 108 | 6 | 770 |
Murder | NN | 12,4% | 82 | 9,9% | 100 | 9 | 530 |
Spitter | PA | 12,4% | 74 | 10,8% | 97 | 6 | 550 |
Arcus | «G!N» | 12,2% | 99 | 12,7% | 116 | 7 | 580 |
ispyz | http: | 12,2% | 86 | 12,8% | 138 | 7 | 800 |
crispy |
| 12,1% | 77 | 11,6% | 128 | 2 | 760 |
asking8840 | «G!N» | 11,8% | 79 | 18,4% | 176 | 7 | 900 |
Misophoniac | rS. | 11,8% | 69 | 12,9% | 123 | 7 | 410 |
RedDynastyPT | [c] | 11,7% | 68 | 11,6% | 100 | 8 | 620 |
sAnDwiCh | [c] | 11,7% | 104 | 10,4% | 101 | 8 | 410 |
rum |
| 11,6% | 56 | 10,4% | 76 | 2 | 870 |
Locomot!Ve | [KM] | 11,2% | 72 | 12,5% | 121 | 7 | 510 |
hNt | AUW | 11,2% | 94 | 13,4% | 123 | 7 | 750 |
iMpure | |bT|. | 11,2% | 61 | 13,9% | 128 | 3 | 870 |
E|ite | >TP< | 11,0% | 72 | 12,0% | 111 | 5 | 590 |
PlaYFuL | http: | 11,0% | 68 | 13,9% | 122 | 7 | 650 |
Joschde | ]>EPT<[ | 10,8% | 74 | 11,7% | 129 | 6 | 700 |
eki | http: | 10,8% | 68 | 7,8% | 74 | 7 | 420 |
smo.0thie |
| 10,7% | 66 | 13,8% | 113 | 4 | 700 |
Lineage | «G!N» | 10,6% | 79 | 10,3% | 100 | 7 | 510 |
Lucifer | x4 | 10,6% | 68 | 11,1% | 94 | 6 | 400 |
nanstuko | NN | 10,4% | 68 | 12,9% | 120 | 9 | 720 |
Nordog | NN | 10,4% | 58 | 9,6% | 105 | 3 | 520 |
sp1r1t | spUwU | 10,3% | 75 | 12,1% | 111 | 7 | 530 |
unbreak | http: | 10,2% | 55 | 14,2% | 116 | 3 | 840 |
Rasta-man | -re| | 10,2% | 77 | 13,6% | 110 | 4 | 660 |
Waterkater | [KM] | 10,1% | 64 | 13,0% | 131 | 7 | 740 |
obstacl3 | [c] | 10,0% | 69 | 12,0% | 118 | 8 | 750 |
xexbaron |
| 9,8% | 48 | 8,6% | 72 | 2 | 350 |
Lasunii | wP\\ | 9,7% | 52 | 13,2% | 125 | 7 | 570 |
docstR | AUW | 9,5% | 52 | 13,2% | 124 | 7 | 530 |
ghozt |
| 9,5% | 46 | 10,0% | 94 | 2 | 670 |
Xclusive | ]>EPT<[ | 9,2% | 64 | 11,5% | 107 | 6 | 380 |
Squilly | -re| | 9,1% | 52 | 12,6% | 117 | 4 | 450 |
_ulv | wP\\ | 8,9% | 55 | 11,8% | 121 | 7 | 460 |
Athje | rS. | 8,7% | 55 | 15,0% | 134 | 7 | 690 |
jmoney | >TP< | 8,4% | 62 | 11,4% | 115 | 8 | 520 |
sheeva | AUW | 8,3% | 53 | 10,9% | 101 | 7 | 470 |
AcidSlam | PøëT | 7,7% | 49 | 10,6% | 91 | 6 | 600 |
Vader | spUwU | 7,7% | 50 | 11,6% | 109 | 7 | 430 |
grassk1ng |
| 7,5% | 38 | 9,6% | 92 | 3 | 450 |
Fuer$^ | |bT|. | 7,2% | 57 | 11,0% | 110 | 7 | 480 |
magik` | PA | 7,1% | 48 | 16,1% | 136 | 6 | 690 |
25 maps (46% of all maps played) finished with 30 and less DOM points difference. 5 closest games so far:
Winning team | Losing team | Map | Dom Points diff | Kills diff |
rS. | PøëT | Olden | 2 | -1 |
spUwU | PøëT | Olden | 4 | 12 |
[c] | |bT|. | ShaderX | 4 | -3 |
wP\\ | AUW | Axon | 4 | -37 |
[c] | «G!N» | ShaderX | 8 | -28 |
29 maps (54% of all maps played) finished with more than 30 DOM points difference. 5 biggest spankings so far:
Winning team | Losing team | Map | Dom Points diff | Kills diff |
NN | AUW | ShaderX | 104 | 20 |
PA | http: | Focus | 100 | 68 |
[KM] | http: | Olden | 100 | 51 |
PA | [KM] | Crusader | 98 | 89 |
«G!N» | |bT|. | Malevolence | 86 | 143 |
Games won despite having noticeably less fragpower:
Winning team | Losing team | Map | Dom Points diff | Kills diff |
spUwU | rS. | Axon | 37 | -32 |
NN | AUW | Malice | 27 | -67 |
]>EPT<[ | PøëT | Cinder | 26 | -36 |
wP\\ | >TP< | Focus | 22 | -17 |
>TP< | AUW | Malice | 15 | -70 |
[c] | «G!N» | Hoya | 12 | -19 |
[c] | «G!N» | ShaderX | 8 | -28 |
wP\\ | AUW | Axon | 4 | -37 |
Posted on February 2nd, 2026