Listed below is the Free Players Pool. These players can be traded for other players or picked up for individual matches.
Name | Salary (€) | Availability | P | C | S | Log |
---|---|---|---|---|---|---|
khr | 935 | Weekdays & Weekends | B | |||
Boltronics | 920 | Weekdays & Weekends | A | |||
atr0city | 900 | Weekdays & Weekends | B | |||
Grimreaper | 850 | Weekdays & Weekends | B | |||
ispyz | 820 | Weekends only | A | |||
deft | 800 | Weekends only | B | |||
bat' | 800 | Weekdays & Weekends | A | |||
Athje | 670 | Weekdays & Weekends | B | |||
E|ite | 580 | Weekends only | A | |||
Rasta-man | 565 | Weekends only | B | |||
farA | 545 | Weekdays & Weekends | B | |||
GernhardReinlunzen | 545 | Weekdays & Weekends | B | |||
Kazuma^- | 480 | Weekdays & Weekends | A | |||
_ulv | 390 | Weekdays & Weekends | B |
See also: