Listed below is the Free Players Pool. These players can be traded for other players or picked up for individual matches.
| Name | Salary (€) | Availability | P | C | S | Log |
|---|---|---|---|---|---|---|
| Damien | 940 | Weekdays & Weekends | ||||
| azuR | 900 | Weekdays & Weekends | ||||
| wYrm | 850 | Weekdays & Weekends | ||||
| Waterkater | 780 | Weekdays & Weekends | ||||
| Own34dor | 760 | Weekdays & Weekends | ||||
| tOLOzZ | 740 | Weekdays & Weekends | ||||
| Mendes | 740 | Weekdays & Weekends | ||||
| SCREAM^ | 730 | Weekdays & Weekends | ||||
| Lokoooo | 710 | Weekdays & Weekends | ||||
| WeTFzW | 700 | Weekdays & Weekends | ||||
| zerimaR | 680 | Weekdays & Weekends | ||||
| faktor | 590 | Weekdays & Weekends | ||||
| crispy | 510 | Weekdays & Weekends | ||||
| LaylowGG | 450 | Weekdays & Weekends | ||||
| Supreme | 430 | Weekends only | ||||
| Juggernaut | 410 | Weekends only | ||||
| BST | 360 | Weekends only | ||||
| Babe^Biatch | 350 | Weekdays & Weekends | ||||
| Ranju | 290 | Weekdays & Weekends |
See also: