| Rank | Rating | Name | Win | Loss | Draw | Streak | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
since 2024-12-07
|
6 | 0 | 0 | 6W | |||
| 2 | 1,133 | 6 | 1 | 0 | ||||
| 3 | 1,089 | 6 | 4 | 0 | ||||
| 4 | 1,069 | 1 | 0 | 0 | ||||
| 5 | 1,040 | 1 | 0 | 0 | ||||
| 6 | 1,033 | 1 | 0 | 0 | ||||
| 7 | 1,031 | 1 | 1 | 0 | ||||
| 8 | 1,030 | 1 | 0 | 0 | ||||
| 9 | 1,027 | 1 | 0 | 0 | ||||
| 10 | 1,001 | 1 | 1 | 0 | ||||
| 11 | 968 | 0 | 1 | 0 | ||||
| 12 | 962 | 1 | 2 | 0 | ||||
| 13 | 954 | 0 | 1 | 0 | ||||
| 14 | 941 | 0 | 3 | 0 | 3L | |||
| 15 | 925 | 0 | 2 | 0 | ||||
| 16 | 922 | 0 | 1 | 0 | ||||
| 17 | 921 | 0 | 1 | 0 | ||||
| 18 | 915 | 11 | 16 | 0 | ||||
| 19 | 879 | 0 | 4 | 0 | 4L | |||
| 20 | 872 | 0 | 3 | 0 | 3L | |||
| Challenge opponent | |
| Gained/lost rating points in last match |
| Name | Joined |
|---|---|
| Desade | May 6th |
| Stonecold | Apr 7th |
| caspa | Feb 20th |
| lavak3 | Nov 18th |
| macz^ | Mar 31st |
| NeBu | Nov 27th |
| PlaYFuL | Nov 23rd |
| SCREAM^ | Nov 18th |
| Athje | Nov 5th |
| Tester | Oct 21st |
See also: