Rank | Rating | Name | Win | Loss | Draw | Streak | ||
---|---|---|---|---|---|---|---|---|
1 |
since 2023-09-30
|
6 | 0 | 0 | 6W | |||
2 | 1,199 | 6 | 1 | 0 | ||||
3 | 1,068 | 1 | 0 | 0 | ||||
4 | 1,057 | 1 | 0 | 0 | ||||
5 | 1,052 | 1 | 0 | 0 | ||||
6 | 1,047 | 1 | 0 | 0 | ||||
7 | 1,033 | 1 | 0 | 0 | ||||
8 | 1,033 | 2 | 1 | 0 | ||||
9 | 1,024 | 1 | 1 | 0 | ||||
10 | 1,008 | 1 | 1 | 0 | ||||
11 | 1,002 | 4 | 3 | 0 | ||||
12 | 996 | 11 | 14 | 0 | ||||
13 | 972 | 0 | 1 | 0 | ||||
14 | 945 | 1 | 2 | 0 | ||||
15 | 943 | 0 | 1 | 0 | ||||
16 | 935 | 0 | 1 | 0 | ||||
17 | 926 | 0 | 3 | 0 | 3L | |||
18 | 922 | 0 | 1 | 0 | ||||
19 | 920 | 0 | 2 | 0 | ||||
20 | 876 | 0 | 2 | 0 | ||||
21 | 870 | 0 | 4 | 0 | 4L |
Challenge opponent | |
Gained/lost rating points in last match |
Name | Joined |
---|---|
lavak3 | Nov 18th |
macz^ | Mar 31st |
NeBu | Nov 27th |
PlaYFuL | Nov 23rd |
SCREAM^ | Nov 18th |
Athje | Nov 5th |
vashna | Sep 23rd |
Own34dor | Sep 22nd |
KNOCKOUTDAD | Sep 18th |
Lokoooo | Sep 10th |
See also:
bung | |
---|---|
Rank 1 for | 429 days |
Match stats |
6 played 6 won 0 draw 0 loss |
Last 30 days | 0 matches |