Constructive feedback is required and appreciated.
| Name | Type | Position | Salary € |
|---|---|---|---|
| Anaconda | Captain | Both | 990 |
| PuTZe | Player | Att | 980 |
| BNG | Player | Def | 970 |
| KeizeR | Player | Def | 970 |
| wdn | Player | Both | 970 |
| Own34dor | Player | Att | 960 |
| Boltronics | Player | Att | 950 |
| asking8840 | Player | Both | 940 |
| Finalzje- | Player | Att | 940 |
| JeRoMe^ | Substitute | Both | 940 |
| RT | Player | Both | 940 |
| scarz | Player | Both | 930 |
| nani | Substitute | 920 | |
| solidsnake | Captain | Both | 910 |
| banko | Captain | Both | 890 |
| caspa | Player | Both | 890 |
| dB | Player | Att | 890 |
| Fen1x | Player | Both | 890 |
| he|tah | Captain | Both | 890 |
| dovlaa | Player | Both | 880 |
| kekwhore | Substitute | Att | 870 |
| l8erade | Substitute | Att | 870 |
| unbreaK | Player | Both | 850 |
| crazyAstronaut | Player | Att | 840 |
| fktr | Substitute | Att | 840 |
| kengzta | Player | Att | 840 |
| x4.`unreal | Captain | 830 | |
| obstacle | Player | Def | 820 |
| promises | Player | Att | 820 |
| bug | Player | Both | 810 |
| cutemoji | Substitute | Both | 810 |
| iMpure | Player | Def | 810 |
| Nitro^ | Player | Def | 810 |
| Shini | Player | Both | 810 |
| deft | Player | Both | 800 |
| Grimreaper | Player | Att | 800 |
| JSkey | Player | Both | 800 |
| NeBu | Player | Def | 800 |
| crispy | Player | Att | 790 |
| eX`DiAteR^ | Player | Both | 790 |
| Mys | Player | Att | 790 |
| slipz | Captain | Both | 790 |
| xtreme | Player | Both | 790 |
| .clayk1ng | Player | Att | 780 |
| AnNiHiLaToR | Player | Both | 780 |
| Devil^Youa | Player | Att | 780 |
| lockpick | Substitute | Both | 780 |
| magik` | Player | Att | 780 |
| bat' | Substitute | Att | 770 |
| tOLOzZ | Player | Att | 770 |
| Fonzie | Captain | Both | 760 |
| iron^ | Player | Both | 760 |
| ispyz | Player | Both | 760 |
| Qbit | Player | Att | 760 |
| turnzz | Player | Both | 750 |
| Rumba | Player | Both | 730 |
| nanstuko | Player | Both | 720 |
| BennooB | Player | Att | 710 |
| Draymith | Player | Both | 710 |
| ghozt | Player | Att | 710 |
| JD | Player | Both | 710 |
| LuNaTiK | Player | Both | 690 |
| massale9834 | Player | Both | 690 |
| bong | Player | Def | 680 |
| PlaYFuL | Player | Att | 680 |
| lzr | Player | Att | 670 |
| WildCAT | Player | Both | 670 |
| anty | Substitute | Both | 660 |
| GoDeYe | Player | Both | 650 |
| Saltos | Player | Att | 650 |
| [A] | Player | Def | 650 |
| Athje | Player | Att | 640 |
| Monster | Substitute | Both | 640 |
| SCREAM^ | Player | Def | 640 |
| SUZULU | Player | Att | 640 |
| E|ite | Player | Att | 630 |
| Kazuma^- | Player | Both | 630 |
| LittleD | Player | Att | 620 |
| b1o | Player | Both | 610 |
| gzm | Player | Att | 610 |
| Horror | Player | Both | 610 |
| MelvinHarris | Player | Att | 610 |
| Mac | Substitute | Both | 590 |
| Arcus | Player | Def | 580 |
| jmoney | Player | Both | 580 |
| Cassie` | Player | Both | 570 |
| Lineage | Player | Def | 570 |
| Decl - DM | Player | Def | 560 |
| Panda | Captain | Def | 560 |
| pauluzzz | Player | Both | 560 |
| Murder | Player | Both | 550 |
| d3R | Player | Both | 540 |
| fuers | Substitute | Both | 540 |
| PsykØ | Player | Def | 540 |
| Rasta-man | Player | Both | 540 |
| SilverWing | Player | Att | 540 |
| Bosco | Player | Att | 530 |
| imperiummm | Player | Att | 530 |
| rekiem | Player | Att | 530 |
| Squilly | Captain | Both | 520 |
| Blackstar | Player | Both | 510 |
| Misophoniac | Player | Def | 510 |
| Spitter | Player | Both | 510 |
| wario | Captain | Att | 510 |
| webfaster | Player | Def | 510 |
| azi | Player | Def | 500 |
| dvp4u | Player | Both | 500 |
| Locomot!Ve | Player | Att | 500 |
| shadev | Player | Att | 500 |
| BusteR | Player | Att | 490 |
| L0gan | Substitute | Att | 470 |
| sheeva | Player | Both | 470 |
| AcidSlam | Player | Both | 460 |
| CK | Player | Both | 450 |
| rusty2280 | Captain | Both | 450 |
| Hydr.0 | Player | Att | 440 |
| Lasunii | Substitute | Both | 440 |
| O.M.H. | Player | Att | 410 |
| _ulv | Substitute | Both | 410 |
| artis_ | Player | Both | 380 |
| [EoF]*MrM | Player | Att | 350 |
| xexbaron | Substitute | Both | 340 |
| Kittie | Substitute | Att | 300 |
Pickup & League admin